Stock Market Today (June 06, 2026) — Top Gainers and Losers
The biggest US stock movers from the SultraxAI scanner as of June 06, 2026. We track ~100 names across mega tech, semiconductors, fintech, EVs, healthcare, energy, ETFs and meme favorites — these are the largest absolute % moves today.
SultraxAI signal stats (live)
Logged signals
2,365
1h win rate
52.7%
4h win rate
51.4%
24h win rate
53.5%
Top stock gainers today (20)
| # | Symbol | Price | Change |
|---|---|---|---|
| 1 | CLX | $94.14 | +5.03% |
| 2 | KMB | $99.04 | +4.84% |
| 3 | ALL | $221.01 | +4.82% |
| 4 | EG | $334.41 | +4.67% |
| 5 | PODD | $153.22 | +4.65% |
| 6 | PGR | $204.02 | +4.42% |
| 7 | CMG | $29.34 | +4.12% |
| 8 | PG | $146.54 | +4.09% |
| 9 | CL | $88.58 | +4.09% |
| 10 | CB | $326.27 | +3.74% |
| 11 | VTR | $82.02 | +3.69% |
| 12 | KO | $79.48 | +3.46% |
| 13 | TRV | $303.25 | +3.35% |
| 14 | VOYA | $86.69 | +3.28% |
| 15 | TSN | $58.73 | +3.25% |
| 16 | UNP | $272.32 | +3.19% |
| 17 | GL | $159.18 | +3.16% |
| 18 | CI | $289.48 | +3.14% |
| 19 | WELL | $206.93 | +3.03% |
| 20 | FNF | $47.40 | +2.98% |
Top stock losers today (20)
| # | Symbol | Price | Change |
|---|---|---|---|
| 1 | ENPH | $56.07 | -18.01% |
| 2 | MRVL | $263.47 | -16.74% |
| 3 | RGTI | $20.68 | -14.40% |
| 4 | QBTS | $23.85 | -13.71% |
| 5 | IONQ | $56.78 | -13.52% |
| 6 | MU | $864.01 | -13.25% |
| 7 | BBAI | $4.20 | -11.95% |
| 8 | FSLR | $279.01 | -11.41% |
| 9 | INTC | $99.17 | -11.28% |
| 10 | SMCI | $41.64 | -11.22% |
| 11 | WDC | $511.72 | -11.08% |
| 12 | QCOM | $215.94 | -10.98% |
| 13 | AMD | $466.38 | -10.86% |
| 14 | OPEN | $4.42 | -10.71% |
| 15 | MPWR | $1,481.05 | -10.38% |
| 16 | GLW | $177.58 | -10.18% |
| 17 | LCID | $5.12 | -9.95% |
| 18 | LRCX | $303.28 | -9.85% |
| 19 | RIVN | $16.35 | -9.77% |
| 20 | AMAT | $453.01 | -9.71% |
How we pull this data
Every number on this page comes from the SultraxAI scanner, refreshing every 60 seconds during market hours. We rank by absolute % move on the session. Stocks and cryptos are filtered into separate tables because they trade on different schedules and respond to different drivers.
Track these symbols in real time
The scanner that produced this page is free to use. To get 60-second-refresh alerts on the movers above plus AI chat that knows the current price and indicators: