Stocks to Watch Today — Live Movers from the SultraxAI Scanner
The top stocks to watch today, ranked by % move from our live scanner. Every name below is being tracked in real time. We refresh this list multiple times during market hours.
Top stock gainers right now
| # | Symbol | Price | Change |
|---|---|---|---|
| 1 | CLX | $94.14 | ▲ +5.03% |
| 2 | KMB | $99.04 | ▲ +4.84% |
| 3 | ALL | $221.01 | ▲ +4.82% |
| 4 | EG | $334.41 | ▲ +4.67% |
| 5 | PODD | $153.22 | ▲ +4.65% |
| 6 | PGR | $204.02 | ▲ +4.42% |
| 7 | CMG | $29.34 | ▲ +4.12% |
| 8 | PG | $146.54 | ▲ +4.09% |
| 9 | CL | $88.58 | ▲ +4.09% |
| 10 | CB | $326.27 | ▲ +3.74% |
Top stock losers right now
| # | Symbol | Price | Change |
|---|---|---|---|
| 1 | ENPH | $56.07 | ▼ -18.01% |
| 2 | MRVL | $263.47 | ▼ -16.74% |
| 3 | RGTI | $20.68 | ▼ -14.40% |
| 4 | QBTS | $23.85 | ▼ -13.71% |
| 5 | IONQ | $56.78 | ▼ -13.52% |
| 6 | MU | $864.01 | ▼ -13.25% |
| 7 | BBAI | $4.20 | ▼ -11.95% |
| 8 | FSLR | $279.01 | ▼ -11.41% |
| 9 | INTC | $99.17 | ▼ -11.28% |
| 10 | SMCI | $41.64 | ▼ -11.22% |
Top crypto movers right now
| # | Symbol | Price | Change |
|---|---|---|---|
| 1 | ETH-USD | $1,551.04 | ▼ -12.31% |
| 2 | BTC-USD | $59,516.27 | ▼ -6.72% |
| 3 | DOT-USD | $1.15 | ▼ -3.38% |
| 4 | BNB-USD | $599.20 | ▼ -3.32% |
| 5 | SOL-USD | $79.96 | ▼ -2.87% |
| 6 | ADA-USD | $0.23 | ▼ -2.85% |
| 7 | XRP-USD | $1.30 | ▼ -2.57% |
| 8 | LINK-USD | $8.92 | ▼ -2.36% |
| 9 | AVAX-USD | $8.78 | ▼ -2.12% |
| 10 | LTC-USD | $50.89 | ▼ -2.12% |
Why these symbols?
Each symbol on this page is one we actively scan for signals. The list reflects today's absolute % move — gainers and losers from a stock universe of ~100 large-cap, retail-favorite tickers plus the 12 major cryptocurrencies. We don't list 'penny stocks pumping today' or other manipulation-prone names.
What SultraxAI does with these
The scanner that produced this list runs continuously, fires BUY/SELL signals on each name as setups develop, and publishes the win rate on those signals at 1h, 4h, and 24h horizons. To track these symbols live with alerts and AI-assisted analysis: