Tech Stocks Today — June 06, 2026
Live tech-stock movers from the SultraxAI scanner. Includes mega-caps (Apple, Microsoft, Nvidia, Google, Amazon, Meta, Tesla) plus enterprise software and cybersecurity.
Live Tech movers
| # | Symbol | Price | Change |
|---|---|---|---|
| 1 | ORCL | $213.68 | ▼ -9.59% |
| 2 | MDB | $350.74 | ▼ -7.74% |
| 3 | NET | $250.11 | ▼ -6.90% |
| 4 | CRWD | $671.02 | ▼ -6.68% |
| 5 | TSLA | $391.00 | ▼ -6.56% |
| 6 | NVDA | $205.10 | ▼ -6.20% |
| 7 | META | $593.00 | ▼ -5.51% |
| 8 | PLTR | $135.53 | ▼ -4.35% |
| 9 | DDOG | $234.11 | ▼ -3.90% |
| 10 | FTNT | $144.68 | ▼ -3.33% |
| 11 | ZS | $130.78 | ▼ -3.31% |
| 12 | AMZN | $246.03 | ▼ -3.06% |
| 13 | MSFT | $416.67 | ▼ -2.66% |
| 14 | PANW | $272.05 | ▼ -2.58% |
| 15 | SNOW | $238.26 | ▼ -2.42% |
| 16 | CRM | $185.66 | ▼ -1.64% |
| 17 | AAPL | $307.34 | ▼ -1.25% |
How we filter this sector
We track 22 symbols in the Tech sector. The table above ranks them by absolute % move today. Symbols missing from the table are flat or data temporarily unavailable.
Scan Tech stocks live
The data above refreshes from the SultraxAI scanner (every 60 seconds during market hours). For real-time alerts, AI-assisted analysis, and the published win rates on signals across Tech stocks: